Showresults for the kennel:
BOB CACIB, BIG-2 |
2002-06-16, SKK Avesta |
BOB |
2002-06-02, SLBK Specialty |
BOB CACIB, BIG-1 |
2002-06-01, SKK Vadstena |
V4 |
2002-05-19, SKK Hässleholm |
BOS |
2002-05-18, SLBK Hässleholm |
BOB CACIB |
2002-04-27, FKK Lahti |
BOS CACIB |
2002-03-30, SKK Sollentuna |
BOS |
2002-01-12, SLBK Västerås |
BOB CACIB |
2002-01-05, SKK Göteborg |
|
CAC V5 | 2002-06-29, SKK Borås |
CAC V3 | 2002-06-16, SKK Malmö | CAC V3 | 2002-03-17, SKK Malmö |
V3 | 2002-06-09 Specialty, Great Britain |
CERT BIM | 2002-03-07 Crufts, Great Britain |
Showresults for 2001 |
V1,BOB, SW-01,CACIB | 2001-12-16, SKK Stockholm |
V3, R-CACIB | 2001-11-03, SKK Växjö |
V | 2001-09-30, DCLH Leonberg |
Finish Champion,BOB | 2001-09-15, FKK Eckero |
BOB | 2001-09-01, SKK Torsåker |
BOB | 2001-08-19, SKK Nyköping |
V2 | 2001-08-18, SKK Norrköping |
V2 | 2001-08-04, SLBK Specialty Täby |
V2 | 2001-07-01, SLBK specialty Lomma |
V1,BOS | 2001-06-30, SKK Nat.Borås |
Danish Champion,CACIB,BOS | 2001-06-17, DKK Int. Hilleröd |
V3,R-CAC | 2001-06-16, DLBK specialty Vejby |
Norweigan Champion, V1 | 2001-06-03, NLBK specialty Leira |
V3 | 2001-05-27, SKK Nat. Gothenburg |
V3 | 2001-04-29, SKK Int.Vasteras |
V1,CACIB, BOB | 2001-04-14, SKK Int.Sollentuna |
V1,CACIB,BOS | 2001-03-18, SKK Int.Malmoe |
V2,R-CACIB | 2001-01-07, SKK Int.Gothenburg |
V3,R-CAC | 2001-01-13,SLBK Vasteras |
V4 | 2001-12-16, SKK Stockholm |
V3 | 2001-11-03, SKK Växjö |
V | 2001-09-30, DCLH Leonberg |
V4 | 2001-08-19, SKK Nyköping |
BOS | 2001-08-18, SKK Norrköping |
V3 | 2001-08-04, SLBK Specialty Täby |
V | 2001-07-07, SKK Int.Halmstad |
V2,R-CACIB | 2001-04-14, SKK Int.Sollentuna |
V4 | 2001-07-08, SKK Nat.Halmstad |
V5 | 2001-07-07, SKK Int.Halmstad |
V3 | 2001-07-01, SLBK specialty Lomma |
V2 | 2001-06-30, SKK Nat.Borås |
V4 | 2001-06-17, DKK Int.Hilleröd |
SG2 | 2001-05-27, SKK Nat.Gothenburg |
SG | 2001-05-26, SLBK specialty Varberg |
SG | 2001-04-29, SKK Int.Vasteras |
SG1 | 2001-04-14, SKK Int.Sollentuna |
V1 | 2001-07-01, SLBK specialty Lomma |
BOB puppy | 2001-05-27, SKK Nat.Gothenburg |
BOB puppy | 2001-05-26, SLBK specialty Varberg |
BOB puppy | 2001-05-06, SKK Nat. Skara |
BOB puppy, BIS-3 | 2001-04-29, SKK Int. Vasteras |
BOB puppy | 2001-04-14, SKK Int. Sollentuna |
V2,R-CAC | 2001-12-16, SKK Stockholm |
V1 | 2001-08-04, SLBK specialty Taby |
V1 | 2001-07-01, SLBK specialty Lomma |
Sg 1 | 2001-06-30, SKK Nat.Borås |
BOS puppy | 2001-05-26, SLBK specialty Varberg |
BOS puppy | 2001-05-06, SKK Nat. Skara |
SG1, CLUBJUGENDSIEGER | 2001-09-30, DCLH Leonberg |
BOB-puppy | 2001-08-19, SKK Nyköping |
BOB-puppy | 2001-08-18, SKK Norrköping |
BOB-puppy 6-9 months | 2001-08-04, SLBK specialty Taby |
BOB-puppy,BIS-3 | 2001-07-08, SKK Nat.Halmstad |
BOB-puppy | 2001-07-07, SKK Int.Halmstad |
BOB puppy | 2001-07-01, SLBK specialty Lomma |
BOB puppy | 2001-06-30. SKK nat.Borås |
BOB puppy | 2001-06-02, NLBK specialty Leira |
BOB baby | 2001-05-26, SLBK specialty Varberg |
Breedingclass with Honourprice | 2001-12-16, SKK Stockholm |
Best breedingclass | 2001-08-04, SLBK specialty Täby |
Best breedingclass puppies | 2001-08-04, SLBK specialty Täby |
Best breedingclass | 2001-07-01, SLBK specialty Lomma |
Best breedingclass puppies | 2001-05-26, SLBK specialty Varberg |
Best breedingclass puppies | 2001-01-13, SLBK specialty Vasteras |
Breedingclass | 2001-09-30, DCLH Leonberg |
Showresults for 2000 |
V5,R-CAC | 2000-04-22, SKK Int.Sollentuna |
V2,CAC | 2000-01-29, SSD Västerås |
V2,R-CAC | 2000-07-08, SKK Int.Halmstad |
V1,CACIB,BOB | 2000-07-09, SKK Nat.Halmstad |
V2,R-CAC | 2000-07-15, LBSS Svenstavik |
V,R-CAC | 2000-07-16, SKK Int.Svenstavik |
V4,CAC | 2000-07-28, SKK Int.Ronneby |
1 JUNIOR,R-CAC | 2000-01-29, SSD Västerås |
1 JUNIOR,R-CAC | 2000-03-18, SKK Int. Malmö |
V3,CAC | 2000-04-29, SKK Int.Sollentuna |
V3,R-CACIB | 2000-04-29, SKK Int.Västerås |
V2,CACIB | 2000-06-03, SKK Int.Linköping |
V5,R-CAC | 2000-06-18, SKK Nat.Avesta |
V1,BOS | 2000-07-08, SKK Nat.Halmstad |
V4,R-CAC | 2000-07-09, SKK Int.Halmstad |
V,R-CAC | 2000-01-15, LBSS Västerås |
V,R-CAC | 2000-03-18, SKK Int.Malmö |
V4,CAC | 2000-04-22, SKK Int.Sollentuna |
V4,R-CAC | 2000-04-29, SKK Int.Västerås |
V2,R-CACIB, | 2000-06-03, SKK Int.Linköping |
V3,CAC | 2000-06-11, SKK Nat.Vänersborg |
V3,R-CAC | 2000-06-18, SKK Nat.Avesta |
V3,R-CAC | 2000-08-04, LBSS Täby |
V4,R-CAC | 2000-08-20, SKK Nat.Nyköping |
V3,R-CAC | 2000-09-19, FKK Nat.Åland |
V3,R-CAC | 2000-11-18, SSD Västerås |
V4,R-CAC | 2000-12-09, SKK Int.Stockholm |
V1,CAC,BOS | 2000-06-03, SKK Int.Linköping |
V4,R-CAC | 2000-06-11, SKK Nat.Vänersborg |
V2,R-CAC | 2000-06-25, Worldwinner show in Milan |
V3,R-CAC | 2000-07-02, LBSS Lomma |
V3,R-CAC | 2000-07-08, SKK Int.Halmstad |
V3,R-CAC | 2000-07-09, SKK Nat.Halmstad |
Best Breeding class | 2000-04-22, SKK Int.Stockholm |
Best Breeding class | 2000-06-03, SKK Int.Linköping |
Breeders class with honourprize | 2000-08-04, LBSS Täby |
Back |
Showresults for 1999 |
V1,CAC,BOS | 990411 SSD Helsingborg |
V1,CACIB,BOB | 990522 SKK Int.Herrevadskloster |
V1,CACIB,BOB | 990606 SKK Int.Vänersborg |
V5 | 990807 LBSS Täby |
V1,CACIB,BOB,Swedish Winner-99 | 990821 SKK Int.Norrköping |
V2,CAC | 990404 SKK Int.Stockholm |
V4,R-CAC | 990424 SKK Nat. Västerås |
V2,CAC | 990620 SSD Skokloster |
V1,CAC,BOB | 990919 FKK Nat.Mariehamn |
V1,CAC,BOS | 990522 SKK Nat.Österbybruk |
V2, CAC | 990725 SKK Nat.Lövudden |
1 junior,honourprize | 990206 Linköping SSD |
1 junior,honourprize | 990207 Linköping LBSS |
1 junior,honourprize | 990404 SKK Int.Stockholm |
CAC, BOS | 990410 SSD Landvetter |
V3,R-CAC | 990411 SSD Helsingborg |
V2,CAC | 990424 SKK Nat. Västerås |
V4,R-CAC | 990522 SKK Nat.Österbybruk |
V2,CAC, R-CACIB | 990606 SKK Nat.Vänersborg |
R-CAC, V5 | 990801 SKK Int.Ransäter |
V2,CAC, R-CACIB | 990821 SKK Int. Norrköping |
CAC, BOS | 990919 FKK Nat.Mariehamn |
BIS | 990117 Västerås SNK |
1 junior, Honourprize | 990130 Veddesta SSD |
1 junior, Honourprize | 990206 Linköping SSD |
R-CAC, V4 | 990207 Linköping LBSS |
R-CAC, V3 | 990404 SKK Int.Stockholm |
R-CAC, V2 | 990410 SSD Landvetter |
CAC, V2 | 990411 SSD Helsingborg |
R-CAC, V3 | 990725 SKK Nat.Lövudden |
CAC, R-CACIB, V3 | 990801 SKK Int. Ransäter |
CAC, R-CACIB, V3 | 990821 SKK Int.Norrköping |
R-CAC, V3 | 990919 FKK Nat.Mariehamn |
CAC, V5 | 991106 SKK Int. Växjö |
R-CAC, V5 | 991126 SSD Solna |
R-CAC, V4 | 991212 SKK Int. Stockholm |
Best breeding class | 990207 LBSS Linköping |
Best breeding class | 990404 SKK Int.Stockholm |
Best breeding class | 990522 SKK Nat.Österbybruk |
Best progeny class | 990522 SKK Nat.Österbybruk |
Best breeding class | 990606 SKK Int.Vänersborg |
Best breeding class | 990801 SKK Int.Ransäter |
Progeny class with honourprize | 990801 SKK Int.Ransäter |
Best breeding class | 990807 LBSS Täby |
Best progeny class | 990807 LBSS Täby |
Best breeding class | 990821 SKK Int.Norrköping |
Breeding class with Honourprize | 991212 SKK Int.Stockholm |
Back |
Showresults for 1998 |
Best Progeny Class puppy | 980801 Täby LBSS |
V2 Reserv-CAC | 980927 Leonberg Germany |
2:nd best male, Cert | 980802 Täby LBSS |
3:rd best male, CK | 980920 Åland's National |
3:rd "Victory" Class, CK | 980802 Täby LBSS |
2:nd "Victory" Class, CK | 980802 Täby LBSS |
1:st "Victory" Class cert, 3:rd Best female | 980905 Sandviken SKK International |
2:nd "Victory" Class CK, 3:rd Best Female | 980725 Alfta (Bollnäs), Sweden |
BIM, Cert | 980524 Åhus SKK Nationella |
JWW-98 | 980613 Helsingfors World Dog Show 1998 |
BIR, Cert | 980705 Visby SKK Nationella |
4:rd Best female, CK | 980905 Sandviken SKK Internationella |
BIM, Cert | 980920 Åland's National |
R btkl, CK | 980905 Sandviken SKK International |
Reserve Best Dog | Crufts England |
BIM-vet, CK | 980802 Täby LBSS |
BIM-puppy | 980801 Täby LBSS |
2:nd vet-male, CK | 980802 Täby LBSS |
V2 Reserv-CAC | 980927 Leonberg Germany |
BIM, Cert | 980704 Piteå SKK Nationella |
Champion, Cert, R-Cacib | 980705 Piteå SKK Internationella |
Best Progeny Class | 980802 Täby LBSS |
2:nd Best Female, CK | 980920 Åland's National |
Best Breeder Puppy | 980801 Täby LBSS |
Best Breeder | 980802 Täby LBSS |
Back |
Translation of the Swedish terms: Lp=Diploma
of obedience |